Fase a gironi
Gruppo A
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | FC Girondins de Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 16 |
2 | FC Bayern München | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
3 | Juventus | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
4 | Maccabi Haifa FC | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
Gruppo B
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United FC | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
2 | PFC CSKA Moskva | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
4 | Be?ikta? JK | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
Gruppo C
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
3 | Olympique de Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
4 | FC Zürich | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Gruppo D
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
2 | FC Porto | 6 | 4 | 0 | 2 | 8 | 3 | 5 | 12 |
3 | Club Atlético de Madrid | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 |
4 | APOEL FC | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
Gruppo E
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ACF Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
2 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
3 | Liverpool FC | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
4 | Debreceni VSC | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
Gruppo F
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
2 | INTER | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
3 | FC Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
4 | FC Dynamo Kyiv | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
Gruppo G
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | Sevilla FC | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
2 | VfB Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
3 | FC Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
4 | Rangers FC | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Gruppo H
Pos. | Squadre | G | V | P | S | for | against | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
2 | Olympiacos FC | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
3 | R. Standard de Liège | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
4 | AZ Alkmaar | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |